Product Details:
|
Power Supply: | 380V/50HZ (Customized) | Power: | 12KW |
---|---|---|---|
Air Pressure: | 0.6~0.8MPa | Rotating Speed: | 24000/min |
X Axis Journey: | 3000mm | Y Axis Journey: | 400mm |
Z Axis Journey: | 300mm | X Axis Speed: | 60M/min |
Y/Z Axis Speed: | 40M/min | Overall Dimension: | 4000*2000*2600mm |
Tool Magazine: | 6/8 Automatic Tool Changer |
This is for drilling Millng tapping holes on window door profiles as well as curtain wall profiles. Machine can working with 3 sides on profile. and worktable turn from -90 to +90 degree, 180 degree working.
Parameter | |
Model: | WSZ-CNC |
X-Axis stroke | 2500-7000mm |
Y-Axis stroke: | 400 mm |
Z-Axis stroke: | 300 mm |
SPINDLE | |
Spindle speed: | 24000 r.p.m |
Spindle taper: | ISO-30 |
TOOLS | ER-32 |
Tool changer format: | Linear Type |
Tool capacity: | 6 Sets |
MOVING SPEED | |
X-Axis moving speed: | 60 m/min |
Y-Axis moving speed: | 20 m/min |
Z-Axis moving speed: | 13.5 m/min |
Feeding Speed: | 15000mm/min |
POWER OF MOTOR | |
Spindle driven motor: | 9.6 kw |
X/Y/Z driven motor: | 1.0/1.0/0.75 kw |
LUBRICATING SYSTEM | |
Cooling system: | Spraying cooling system |
Lubricating system: | Grease |
PRECISION | |
Position precisionof X Axis: | 0.05 mm |
Position precisionof Y Axis: | 0.03 mm |
Position precisionof Z Axis: | 0.02 mm |
Repeating precision(X/Y/Z): | 0.03mm |
SIZE OF MACHINE | |
Air pressure: | 0.6~0.8MPa |
Operation system: | Germany PA Automation System |
Height: | 1700 mm |
Area: | 4000-7500MM |
Weight: | 2500-4500 kg |
Contact Person: Emily Wang
Tel: +86 155 5416 2658